No | Customer | Owner | Scope of Work | Year | Location | Contract/ Project Duration |
---|---|---|---|---|---|---|
1 | CTCI | Petronas RAPID | Package 28 – EPIC Fire Detection System for EURO5 MOGAS Isomerization | 2018 | Pengerang | 24 weeks |
2 | CPP 17TH Malaysia | Petronas RAPID | Package 30A – EPIC Fire Detection System, HSSD, FGS Devices and INERGEN (IG541) | 2018 | Pengerang | 22 weeks |
3 | SYS-MDC JV | Petronas RAPID | Package 12B – EPIC Fire Detection System, HSSD, FGS Devices and INERGEN (IG541) for RAPID Sulphur Production Jetty | 2018 | Pengerang | 24 weeks |
4 | Linde Germany | Petronas RAPID | Package ASU – EPIC Fire Detection System, HSSD, FGS Devices and INERGEN (IG541) for RAPID ASU | 2018 | Pengerang | 22 weeks |
5 | Binapuri Sdn Bhd | Petronas RAPID | Package 14 – 1701 EPIC Fire Wet System and Sprinkler for Main Control Building and Laboratory Buildings | 2017 | Pengerang | 20 weeks |
6 | Mudajaya Corporation Berhad | Petronas RAPID | Package 14 – 1708 EPIC Fire Detection System, HSSD, FGS Devices, INERGEN (IG541) and Safety Equipment for RAPID Data Centre | 2017 | Pengerang | 20 weeks |
7 | Samsung Korea (SECL) | Petronas Chemical RAPID | Package 6A – Fire Detection, HSSD and Devices for Field Auxiliary Building and Substations | 2017 | Pengerang | 18 weeks |
8 | Samsung Korea (SECL) | Petronas Chemical RAPID | Package 11 – Fire Detection, HSSD and Devices for Field Auxiliary Building and Substations | 2017 | Pengerang | 18 weeks |
9 | Mudajaya Corporation Berhad | Petronas RAPID | Package 14 – 1703 EPIC Fire Detection and Devices for RAPID Warehouse and Workshop | 2017 | Pengerang | 12 months |
10 | VA TECH WABAG LTD | Petronas RAPID | Package 16A - EPIC Fire Detection System, HSSD, FGS Devices, INERGEN (IG541) and Safety Equipment for Field Auxiliary Building and Substations | 2017 | Pengerang | 24 weeks |
11 | Sinopec / Autronica | Petronas RAPID | Package 2 Fire Detection and Devices for Field Auxiliary Building and Substations | 2017 | Pengerang | 18 weeks |
